Official Basketball Box Score
Neosho County Community College at. Fort Scott Community College
1/21/2015 at 7:30 PM @ Arnold Arena, Fort Scott, KS

VISITORS: Neosho County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Joseph Acuil........ *   11-13   0-0   2-3 4 7 11  2 24 1 1 2 27
12 Deshawn Terrell..... *   0-4   0-1   1-2 0 0 4 1 5 2 2 23
15 Brett Frantz........ *   7-14   3-6   0-0 0 5 0 17 1 2 0 31
20 Bj Jenkins.......... *   5-14   3-8   2-2 3 2 0 15 4 6 4 31
21 Freddie Mcswain..... *   5-6   0-0   2-2 2 3 1 12 1 0 1 21
11 Ryan Schneider......   0-1   0-1   0-0 0 1 0 0 0 1 0 3
14 Jackson Perez.......   1-3   0-0   0-0 0 4 0 2 7 0 0 24
23 Malik Henderson.....   0-1   0-0   2-2 0 0 1 2 0 0 0 8
24 Greg Wimberly.......   3-4   0-0   2-2 3 1 2 8 2 0 1 18
34 Garin Vandiver......   1-3   0-2   0-0 0 4 0 2 1 0 0 14
TM Team................       2 3 0 0  
Totals.............. 33-63 6-18 11-13 14 30 44  10 83 22 12 10 200
TOTAL FG% Game: 52.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.6%

HOME TEAM: Fort Scott
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Will Harrington..... *   4-10   0-0   3-4 1 4 4 11 11 3 3 37
14 Quincey Butler...... *   3-10   0-1   0-0 0 3 2 6 0 0 0 23
15 Devin Knight........ *   3-8   0-0   2-2 2 0 0 8 2 0 1 23
22 Dalton Rose......... *   1-11   0-9   0-0 2 3 0 2 1 0 1 21
24 Tyler Owens......... *   2-6   2-4   0-0 2 2 2 6 1 4 2 34
10 Xavier Hunter.......   2-5   0-2   2-2 0 0 0 6 1 4 1 19
11 Anthony Santiago....   1-3   1-3   0-0 0 0 0 3 1 0 0 6
21 Evan Brull..........   3-7   3-7   2-2 0 0 0 11 2 2 0 20
32 Josh criddle........   1-1   0-0   0-0 1 1 0 2 0 0 0 1
33 Marcus Russell......   1-2   0-0   0-0 4 0 4 2 0 1 0 16
TM Team................       1 4 0 0  
Totals.............. 21-63 6-26 9-10 13 17 30  12 57 19 14 8 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 90.0%

Score by Periods 1 2 Total
 
Neosho County....... 29 54 - 83
Fort Scott.......... 13 44 - 57
Officials: ,,
Attendance: 0
Technical fouls: NEOSHO C-None. FORT SCO-None.