Official Basketball Box Score
Fort Scott Community College at. Cowley County Community Colleg
2/18/2013 at 7:00 PM @ Arkansas City, KS

VISITORS: Fort Scott (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kevin House......... *   0-5   0-3   0-0 0 3 0 0 4 4 0 1
15 Austin Danner....... *   10-14   6-9   0-0 0 3 1 26 3 1 1 1
22 Raymond Chase....... *   3-7   0-1   1-1 5 9 14  4 7 0 0 0 1
32 CJ Hall............. *   2-3   0-0   1-2 1 1 0 5 1 0 0 1
5 James Fleming....... *   5-16   2-6   0-0 4 2 1 12 2 2 2 1
11 Prince Samuels......   0-4   0-0   2-2 0 0 0 2 1 0 0 1
12 Chekeil Wright......   2-5   0-2   0-0 0 0 1 4 1 3 0 1
13 Tyler Adams.........   2-4   0-2   0-0 0 1 1 4 0 0 1 1
3 Gary Floyd..........   1-2   1-2   0-0 0 3 3 3 1 0 1 1
TM Team................       0 1 0 1  
Totals.............. 25-60 9-25 4-5 10 23 33  11 63 13 11 5 9
TOTAL FG% 1st Half : 41.7% 2nd Half : 0% Game: 41.7%
3-Pt. FG% 1st Half : 36.0% 2nd Half : 0% Game: 36.0%
F Throw% 1st Half : 80.0% 2nd Half : 0% Game: 80.0%

HOME TEAM: Cowley (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 James Milliken...... *   9-17   5-8   1-2 1 3 0 24 1 0 0 35
14 Ben Vozzola......... *   5-11   4-8   0-0 0 2 1 14 2 2 2 22
15 Kyler Steadman...... *   2-4   0-1   3-4 3 1 2 7 2 3 0 26
32 Rayshaun McGrew..... *   3-7   0-0   2-2 3 1 2 8 0 1 1 24
35 Dominique McKoy..... *   2-12   0-0   0-0 7 10 17  1 4 4 2 1 36
11 Jeremy Fennell......   0-1   0-1   0-0 0 1 1 0 2 1 0 10
12 Adrian Goodlow......   1-2   1-2   1-2 1 0 0 4 1 0 1 11
24 Gabe Lynch..........   1-2   0-1   0-0 0 3 0 2 2 1 1 12
33 Curtis Evans........   2-8   0-2   2-2 3 2 0 6 2 0 2 24
TM Team................       0 5 0 0  
Totals.............. 25-64 10-23 9-12 18 28 46  7 69 16 10 8 200
TOTAL FG% 1st Half : 39.1% 2nd Half : 0% Game: 39.1%
3-Pt. FG% 1st Half : 43.5% 2nd Half : 0% Game: 43.5%
F Throw% 1st Half : 75.0% 2nd Half : 0% Game: 75.0%

Score by Periods 1 2 Total
 
Fort Scott.......... 26 37 - 63
Cowley.............. 29 40 - 69
Officials: ,,
Attendance: 0
Technical fouls: FORT SCO-None. COWLEY C-None.