Official Basketball Box Score
Allen County Community College at. Fort Scott Community College
1/12/2013 at 4:00 PM @ Fort Scott, KS

VISITORS: Allen County (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tradarian Fountain.. *   4-11   0-1   4-4 0 4 1 12 3 2 2 1
11 Bryce Schippers..... *   0-8   0-5   0-0 2 3 2 0 3 1 0 1
22 DeAndrae Barnette... *   3-8   1-4   9-12 2 5 3 16 0 0 1 1
23 Cameron Blue........ *   3-15   0-7   1-2 5 4 3 7 1 3 2 1
42 Andrew Rountree..... *   8-14   0-0   4-7 4 4 5 20 3 3 3 1
12 Ben Uno.............   1-1   1-1   1-2 0 0 0 4 0 0 0 1
21 Alex Keiswetter.....   0-1   0-0   0-0 0 2 2 0 1 2 0 1
3 Ce'Zanne Burnes.....   0-0   0-0   0-0 0 0 1 0 1 0 0 1
30 Seth Walden.........   0-2   0-1   0-0 0 1 1 0 0 1 0 1
5 Ricky Roberts.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 Mitchell Walter.....   1-1   0-0   0-0 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-61 2-19 19-27 13 24 37  18 61 12 12 8 11
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 10.5%
F Throw% Game: 70.4%

HOME TEAM: Fort Scott (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Pierce Rienbolt..... *   0-0   0-0   0-0 0 0 0 0 1 2 0 1
22 Raymond Chase....... *   4-9   0-0   1-3 5 6 11  4 9 1 3 1 1
3 Gary Floyd.......... *   2-6   0-1   0-0 0 1 1 4 1 1 1 1
32 CJ Hall............. *   3-4   0-0   0-2 2 3 3 6 0 0 0 1
5 James Fleming....... *   2-6   2-3   2-2 0 6 2 8 6 1 1 1
10 Kevin House.........   0-6   0-1   1-2 0 2 0 1 3 1 1 1
11 Prince Samuels......   6-12   0-0   5-6 2 6 4 17 0 4 1 1
12 Chekeil Wright......   1-3   0-0   1-2 0 0 2 3 3 1 1 1
13 Tyler Adams.........   2-4   1-2   0-0 0 0 2 5 0 0 0 1
15 Austin Danner.......   3-8   2-3   2-2 0 2 1 10 2 1 1 1
33 Wes Brantley........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 8 0 0  
Totals.............. 23-58 5-10 12-19 10 34 44  19 63 17 14 7 11
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Allen County........ 25 36 - 61
Fort Scott.......... 29 34 - 63
Officials: ,,
Attendance: 0
Technical fouls: ALLEN CO-None. FORT SCO-None.