Official Basketball Box Score
Fort Scott at. Johnson County
12/11/2012 at 7:30 p.m. @ Overland Park, Kan.

VISITORS: Fort Scott (6-6 (1-1))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 James Fleming....... *   10-17   5-9   1-2 0 5 2 26 1 3 1 37
10 Kevin House......... *   1-10   1-4   5-6 2 5 1 8 3 3 1 35
11 Prince Samuels...... *   3-10   0-0   0-0 3 3 2 6 1 3 2 35
22 Raymond Chase....... *   3-6   0-0   0-1 4 6 10  2 6 2 1 1 26
23 Jason Stoneking..... *   1-1   0-0   0-0 1 0 1 2 1 1 0 14
3 Gary Floyd..........   0-3   0-2   2-2 1 1 3 2 1 1 0 15
13 Tyler Adams.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Austin Danner.......   2-7   0-2   0-0 0 1 0 4 3 0 0 19
21 Devin McBride.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 CJ Hall.............   0-1   0-0   0-0 0 0 3 0 0 3 0 15
TM TEAM................       4 0 0 0  
Totals.............. 20-55 6-17 8-11 15 21 36  14 54 12 15 5 200
TOTAL FG% 1st Half : 52.2% 2nd Half : 25.0% Game: 36.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 14.3% Game: 35.3%
F Throw% 1st Half : 33.3% 2nd Half : 87.5% Game: 72.7%

HOME TEAM: Johnson County (5-7 (1-1))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 JaRon Rollins....... *   7-11   4-6   0-0 1 3 1 18 2 6 0 36
5 Myles Hibler........ *   3-4   0-0   1-2 1 2 3 7 1 1 1 22
11 Logan Henrichs...... *   0-0   0-0   0-0 0 0 3 0 3 1 1 29
15 Christian Hildebrandt *   6-13   3-7   4-4 2 4 1 19 3 1 0 37
30 Tony Jones.......... *   7-19   0-1   5-9 6 9 15  1 19 2 0 0 39
3 Michael Hibler......   0-2   0-0   1-2 1 1 0 1 2 1 1 12
12 Anthony Sublette....   2-5   1-3   0-0 0 0 1 5 4 0 3 17
32 Jalen King..........   0-1   0-0   0-0 0 0 0 0 0 0 0 8
TM TEAM................       1 3 0 1  
Totals.............. 25-55 8-17 11-17 12 22 34  10 69 17 11 6 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 57.7% Game: 45.5%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 71.4% Game: 47.1%
F Throw% 1st Half : 71.4% 2nd Half : 60.0% Game: 64.7%

Score by Periods 1 2 Total
 
Fort Scott.......... 30 24 - 54
Johnson County...... 28 41 - 69
Officials: 145
Attendance: 0
Technical fouls: FTS-None. JOH-None.
Points off turnovers: FTS-19, JOH-23.
2nd chance points: FTS-6, JOH-10.
Bench Points: FTS-6, JOH-6.