Official Basketball Box Score
Fort Scott Community College at. Central Methodist JV
11/28/2012 at 7:30 PM @ Fayette, MO

VISITORS: Fort Scott (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kevin House......... *   4-10   0-0   1-1 1 1 1 9 9 0 0 1
11 Prince Samuels...... *   9-16   1-3   1-4 2 4 3 20 1 1 3 1
22 Raymond Chase....... *   5-6   0-0   0-0 5 3 4 10 0 0 0 1
3 Gary Floyd.......... *   2-8   0-3   2-2 0 3 0 6 0 2 0 1
5 James Fleming....... *   6-11   0-1   1-1 0 4 0 13 5 2 4 1
13 Tyler Adams.........   3-6   2-3   0-1 0 0 3 8 1 0 0 1
14 Pierce Rienbolt.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Austin Danner.......   3-7   1-3   1-2 0 1 0 8 3 2 0 1
23 Jason Stoneking.....   0-2   0-0   0-0 2 2 3 0 0 0 0 1
24 Elijah Lamb.........   0-0   0-0   0-0 0 0 0 0 0 2 1 1
32 CJ Hall.............   1-3   0-0   0-0 1 1 3 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-69 4-13 6-11 11 19 30  17 76 19 9 8 11
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 54.5%

HOME TEAM: Central Methodist JV (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Anthony Senevey..... *   4-5   3-4   5-6 0 3 1 16 7 1 0 1
11 Kaden Jones......... *   4-10   3-7   0-0 0 3 1 11 5 2 1 1
23 Kevin O'Keefe....... *   7-14   0-1   0-1 4 2 2 14 3 0 1 1
34 Garrett Gladden..... *   7-15   0-0   3-5 7 7 14  1 17 3 0 2 1
45 N/A................. *   3-6   2-5   0-0 1 2 0 8 2 2 0 1
1 N/A.................   1-4   0-0   0-0 0 0 1 2 1 1 0 1
24 Seth Dahlke.........   3-5   2-3   0-0 0 3 0 8 1 1 0 1
31 Jordan Hall.........   3-6   1-3   0-0 1 0 2 7 0 0 0 1
32 Andrew Buchanan.....   1-4   1-3   1-2 0 0 1 4 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-69 12-26 9-14 13 20 33  9 87 24 7 4 9
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 46.2%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Fort Scott.......... 42 34 - 76
Central Methodist JV 39 48 - 87
Officials: ,,
Attendance: 0
Technical fouls: FORT SCOTT COMMUNITY COLLEGE-None. CENTRAL METHODIST JV-None.