2012-13 Football Statistics - Fort Scott
Yds/Game
357.0
Rush/Game
176.3
Pass/Game
180.7
Pts/Game
26.1
Yds allowed/Game
398.8
Rush allowed/Game
195.4
Pass allowed/Game
203.3
Pts allowed/Game
30.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | Coffeyville Community College | L, 34-28 |
| Sep 22 | Dodge City Community College | W, 34-14 |
| Sep 29 | at Garden City Community College | L, 42-13 |
| Oct 6 | at Independence Community College | W, 54-17 |
| Oct 20 | Hutchinson Community College | L, 37-14 |
| Oct 27 | Arkansas Baptist College | W, 51-32 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Scoring | 235 | 177 | ||
| Points per game | 26.1 | 25.3 | ||
| Total offense | 578 | 578 | ||
| Yards per game | 357.0 | 348.4 | ||
| Passing yards | 1626 | 1321 | ||
| Comp-Att-Int | 121-275-17 | 104-228-15 | ||
| Passing yards per game | 180.7 | 188.7 | ||
| Passing yards per attempt | 5.9 | 5.8 | ||
| Passing yards per completion | 13.4 | 12.7 | ||
| Passing touchdowns | 15 | 12 | ||
| Rushing yards | 1587 | 1118 | ||
| Rushing attempts | 391 | 300 | ||
| Rushing yards per game | 176.3 | 159.7 | ||
| Yards per rush | 4.1 | 3.7 | ||
| Rushing touchdowns | 8 | 4 | ||
| 1st downs | 157 | 124 | ||
| Rushing 1st downs | 72 | 54 | ||
| Passing 1st downs | 63 | 51 | ||
| Penalty 1st downs | 22 | 19 | ||
| 1st downs per game | 17.4 | 17.7 | ||
| 3rd-down conversions | 45-161 | 38-130 | ||
| 3rd down % | 28% | 29% | ||
| 4th-down conversions | 8-20 | 7-17 | ||
| 4th down % | 40% | 41% | ||
| Kick returns (No.-Yards) | 42-858 | 30-678 | ||
| Kick return average | 20.4 | 22.6 | ||
| Punt returns (No.-Yards) | 29-277 | 20-225 | ||
| Punt return average | 9.6 | 11.3 | ||
| Field goals | 7-12 | 5-10 | ||
| Field goal % | 58.3% | 50.0% | ||
| PATs | 22-26 | 19-21 | ||
| PAT % | 84.6% | 90.5% | ||
| Punts (No.-Yards) | 66-2374 | 49-1821 | ||
| Average per punt | 36.0 | 37.2 | ||
| Red zone scores | 0-2 | 0-2 | ||
| Red zone % | 0% | 0% | ||
| Red zone touchdowns | 0-2 | 0-2 | ||
| Red zone touchdown % | 0% | 0% | ||
| Fumbles-lost | 19-12 | 10-8 | ||
| Fumbles recovered | 8 | 6 | ||
| Defensive INTs | 11 | 7 | ||
| Interception returns (No.-Yds) | 11-227 | 7-133 | ||
| Interception return average | 20.6 | 19.0 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 556 | 428 | ||
| Sacks | 27 | 22 | ||
| Penalties | 71 | 59 | ||
| Penalty yards | 729 | 605 | ||
| Time of possession per game | 3:02 | 3:53 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Owen Jordan | So | QB | 9 | 99 | 221 | 44.8% | 1269 | 141.0 | 5.7 | 12 | 13 | 33 | 99.2 |
| 6 | Colton Morrison | Fr | QB | 3 | 14 | 35 | 40.0% | 206 | 68.7 | 5.9 | 1 | 1 | 78 | 93.2 |
| 84 | Courtney Ward | WR | 8 | 2 | 2 | 100.0% | 53 | 6.6 | 26.5 | 1 | 0 | 0 | 487.6 | |
| 26 | Stanley Hagan | Fr | RB | 9 | 2 | 2 | 100.0% | 49 | 5.4 | 24.5 | 1 | 0 | 0 | 470.8 |
| 17 | Sean Strehl | Fr | QB | 2 | 4 | 15 | 26.7% | 49 | 24.5 | 3.3 | 0 | 3 | 0 | 14.1 |
| Totals | 9 | 121 | 275 | 44.0% | 1626 | 180.7 | 5.9 | 15 | 17 | 78 | 99.3 | |||
| Opponent | 9 | 148 | 236 | 62.7% | 1830 | 203.3 | 7.8 | 17 | 12 | 66 | 141.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Stanley Hagan | Fr | RB | 9 | 270 | 1245 | 138.3 | 4.6 | 5 | 22 | 3 | 2 |
| 25 | Andrew Cage | Fr | RB | 8 | 30 | 76 | 9.5 | 2.5 | 0 | 4 | 2 | 2 |
| 5 | Woodley Fenelon | Fr | RB | 3 | 11 | 57 | 19.0 | 5.2 | 1 | 0 | 1 | 1 |
| 84 | Courtney Ward | WR | 8 | 7 | 54 | 6.8 | 7.7 | 0 | 0 | 1 | 0 | |
| 33 | Robert Rooks | So | FB | 9 | 14 | 46 | 5.1 | 3.3 | 0 | 0 | 2 | 2 |
| 16 | Owen Jordan | So | QB | 9 | 30 | 33 | 3.7 | 1.1 | 0 | 14 | 4 | 2 |
| 8 | Terrence Hoskins | Fr | WR | 8 | 2 | 28 | 3.5 | 14.0 | 0 | 0 | - | - |
| 7 | Kevin Short | So | DB | 9 | 4 | 23 | 2.6 | 5.8 | 0 | 0 | - | - |
| 42 | Jason Ellis | So | LB | 8 | 3 | 20 | 2.5 | 6.7 | 0 | 0 | - | - |
| 68 | Chris Mayer | So | OL | 8 | 2 | 4 | 0.5 | 2.0 | 2 | 0 | - | - |
| 2 | Jared Dangerfield | Fr | WR | 3 | 3 | 1 | 0.3 | 0.3 | 0 | 5 | 1 | 1 |
| 6 | Colton Morrison | Fr | QB | 3 | 12 | 0 | 0.0 | 0.0 | 0 | 0 | 5 | 2 |
| 17 | Sean Strehl | Fr | QB | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 9 | 391 | 1587 | 176.3 | 4.1 | 8 | 22 | 19 | 12 | |||
| Opponent | 9 | 349 | 1759 | 195.4 | 5.0 | 16 | 74 | 7 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Courtney Ward | WR | 8 | 29 | 3.6 | 352 | 44.0 | 12.1 | 4 | 19 | |
| 26 | Stanley Hagan | Fr | RB | 9 | 25 | 2.8 | 287 | 31.9 | 11.5 | 0 | 10 |
| 8 | Terrence Hoskins | Fr | WR | 8 | 24 | 3.0 | 359 | 44.9 | 15.0 | 5 | 0 |
| 2 | Jared Dangerfield | Fr | WR | 3 | 13 | 4.3 | 173 | 57.7 | 13.3 | 1 | 78 |
| 14 | Griffith Gans | Fr | WR | 9 | 11 | 1.2 | 245 | 27.2 | 22.3 | 2 | 0 |
| 33 | Robert Rooks | So | FB | 9 | 4 | 0.4 | 46 | 5.1 | 11.5 | 1 | 33 |
| 83 | Zach Gougler | Fr | TE | 8 | 3 | 0.4 | 52 | 6.5 | 17.3 | 1 | 0 |
| 87 | Devyn McPhaull | So | TE | 9 | 3 | 0.3 | 31 | 3.4 | 10.3 | 0 | 12 |
| 42 | Jason Ellis | So | LB | 8 | 2 | 0.3 | -1 | -0.1 | -0.5 | 0 | 0 |
| 13 | Ryan Patterson | Fr | WR | 9 | 2 | 0.2 | 14 | 1.6 | 7.0 | 0 | 0 |
| 25 | Andrew Cage | Fr | RB | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 0 |
| 5 | Woodley Fenelon | Fr | RB | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| 85 | Jornell Fondren | Fr | WR | 6 | 1 | 0.2 | 39 | 6.5 | 39.0 | 0 | 0 |
| 16 | Owen Jordan | So | QB | 9 | 1 | 0.1 | 9 | 1.0 | 9.0 | 0 | 0 |
| 7 | Kevin Short | So | DB | 9 | 1 | 0.1 | 22 | 2.4 | 22.0 | 0 | 0 |
| Totals | 9 | 121 | - | 1635 | 181.7 | 13.5 | 14 | 78 | |||
| Opponent | 9 | 117 | - | 1830 | 203.3 | 15.6 | 17 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mark Whitrock | Fr | K | 9 | 7 | 12 | 58% | 0 | 22 | 24 | 92% | 43 |
| 16 | Owen Jordan | So | QB | 9 | - | - | - | - | 0 | 1 | 0% | 0 |
| 87 | Devyn McPhaull | So | TE | 9 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 7 | 12 | 58% | 0 | 22 | 26 | 85% | 43 | |||
| Opponent | 9 | 3 | 3 | 100% | 29 | 20 | 29 | 69% | 29 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mark Whitrock | Fr | K | 9 | 66 | 2374 | 36.0 | 59 | 1 | 1 | 0 | 1 |
| Totals | 9 | 66 | 2374 | 36.0 | 59 | 1 | 1 | 0 | 1 | |||
| Opponent | 9 | 63 | 1952 | 31.0 | 48 | 1 | 0 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevin Short | So | DB | 15 | 425 | 28.3 | 1 | 13 | 18 | 163 | 9.1 | 1 | 0 |
| 2 | Jared Dangerfield | Fr | WR | 11 | 201 | 18.3 | 0 | 38 | 7 | 47 | 6.7 | 0 | 9 |
| 84 | Courtney Ward | WR | 4 | 150 | 37.5 | 1 | 20 | - | - | - | - | - | |
| 8 | Terrence Hoskins | Fr | WR | 1 | 29 | 29.0 | 0 | 0 | - | - | - | - | - |
| 33 | Robert Rooks | So | FB | 4 | 27 | 6.8 | 0 | 0 | - | - | - | - | - |
| 12 | Stephan Martin | So | LB | 1 | 15 | 15.0 | 0 | 15 | 1 | 47 | 47.0 | 1 | 0 |
| 87 | Devyn McPhaull | So | TE | 2 | 6 | 3.0 | 0 | 0 | - | - | - | - | - |
| 36 | David Marr | Fr | LB | 2 | 5 | 2.5 | 0 | 0 | - | - | - | - | - |
| 57 | Sai-Vone Love | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 37 | Caleb McKay | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | Troy Albright | Fr | LB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
| 3 | Antonio Carter | Fr | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 0 |
| 41 | Chad Shepherd | Fr | DB | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 0 |
| Totals | 42 | 858 | 20.4 | 2 | 38 | 29 | 277 | 9.6 | 2 | 9 | |||
| Opponent | 27 | 287 | 10.6 | 0 | 12 | 14 | 49 | 3.5 | 0 | 10 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Stanley Hagan | Fr | RB | 9 | 1245 | 287 | - | - | 1532 | 170.2 |
| 2 | Jared Dangerfield | Fr | WR | 3 | 1 | 173 | 47 | 201 | 422 | 140.7 |
| 7 | Kevin Short | So | DB | 9 | 23 | 22 | 163 | 425 | 633 | 70.3 |
| 84 | Courtney Ward | WR | 8 | 54 | 352 | - | 150 | 556 | 69.5 | |
| 8 | Terrence Hoskins | Fr | WR | 8 | 28 | 359 | - | 29 | 416 | 52.0 |
| 14 | Griffith Gans | Fr | WR | 9 | - | 245 | - | - | 245 | 27.2 |
| 5 | Woodley Fenelon | Fr | RB | 3 | 57 | 0 | - | - | 57 | 19.0 |
| 33 | Robert Rooks | So | FB | 9 | 46 | 46 | - | 27 | 119 | 13.2 |
| 25 | Andrew Cage | Fr | RB | 8 | 76 | 7 | - | - | 83 | 10.4 |
| 12 | Stephan Martin | So | LB | 9 | - | - | 47 | 15 | 62 | 6.9 |
| 85 | Jornell Fondren | Fr | WR | 6 | - | 39 | - | - | 39 | 6.5 |
| 83 | Zach Gougler | Fr | TE | 8 | - | 52 | - | - | 52 | 6.5 |
| 16 | Owen Jordan | So | QB | 9 | 33 | 9 | - | - | 42 | 4.7 |
| 87 | Devyn McPhaull | So | TE | 9 | - | 31 | - | 6 | 37 | 4.1 |
| 42 | Jason Ellis | So | LB | 8 | 20 | -1 | - | - | 19 | 2.4 |
| 41 | Chad Shepherd | Fr | DB | 1 | - | - | 2 | - | 2 | 2.0 |
| 36 | David Marr | Fr | LB | 3 | - | - | - | 5 | 5 | 1.7 |
| 3 | Antonio Carter | Fr | DB | 9 | - | - | 14 | - | 14 | 1.6 |
| 13 | Ryan Patterson | Fr | WR | 9 | - | 14 | - | - | 14 | 1.6 |
| 21 | Troy Albright | Fr | LB | 8 | - | - | 4 | - | 4 | .5 |
| 68 | Chris Mayer | So | OL | 8 | 4 | - | - | - | 4 | .5 |
| Totals | 9 | 1587 | 1635 | 277 | 858 | 4357 | 484.1 | |||
| Opponent | 9 | 1759 | 1830 | 49 | 287 | 3925 | 436.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mark Whitrock | Fr | K | 43 | 4.8 | - | - | - | - | - | - | 22 | 7 | 0 | 0 |
| 26 | Stanley Hagan | Fr | RB | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 8 | Terrence Hoskins | Fr | WR | 30 | 3.8 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 84 | Courtney Ward | WR | 30 | 3.8 | 0 | 4 | 1 | - | - | - | - | - | - | 0 | |
| 7 | Kevin Short | So | DB | 18 | 2.0 | 0 | 0 | 1 | 1 | 1 | - | - | - | - | 0 |
| 14 | Griffith Gans | Fr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 68 | Chris Mayer | So | OL | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
| 11 | William Bland | Fr | DL | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 2 | Jared Dangerfield | Fr | WR | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Woodley Fenelon | Fr | RB | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 83 | Zach Gougler | Fr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 12 | Stephan Martin | So | LB | 6 | 0.7 | - | - | 0 | 1 | - | - | - | - | - | 0 |
| 33 | Robert Rooks | So | FB | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 87 | Devyn McPhaull | So | TE | 2 | 0.2 | - | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Totals | 235 | 26.1 | 8 | 14 | 2 | 2 | 2 | 0 | 22 | 7 | 1 | 0 | |||
| Opponent | 278 | 30.9 | 16 | 17 | 0 | 0 | 2 | 1 | 20 | 3 | 6 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Stephan Martin | So | LB | 9 | 53 | 22 | 75.0 | 8.3 | 5.5 | 48 | 8.5 | 43 | - | 1 | 0 | - | - | 3 | - |
| 4 | Marceise Jackson | So | LB | 8 | 46 | 21 | 67.0 | 8.4 | 2.0 | 15 | 5.0 | 24 | 1 | - | - | 2 | 3 | 4 | - |
| 24 | Austin Fulson | So | DB | 9 | 53 | 12 | 65.0 | 7.2 | 2.0 | 18 | 6.0 | 29 | 3 | 2 | 0 | - | - | 3 | 1 |
| 9 | Demetrius Hill | Fr | DE | 9 | 38 | 15 | 53.0 | 5.9 | 4.5 | 35 | 8.5 | 46 | - | 1 | 0 | - | - | 7 | 1 |
| 3 | Antonio Carter | Fr | DB | 9 | 32 | 17 | 49.0 | 5.4 | - | - | 2.5 | 5 | 2 | 1 | 0 | 1 | 42 | 6 | - |
| 20 | Cody Clark | Fr | DB | 9 | 29 | 9 | 38.0 | 4.2 | - | - | 1.5 | 5 | 1 | 1 | 0 | - | - | 3 | - |
| 11 | William Bland | Fr | DL | 9 | 18 | 11 | 29.0 | 3.2 | 7.5 | 50 | 7.5 | 36 | - | - | - | 2 | 59 | 2 | 1 |
| 7 | Kevin Short | So | DB | 9 | 27 | 2 | 29.0 | 3.2 | 1.0 | 11 | 1.0 | 11 | - | - | - | 5 | 123 | 7 | 1 |
| 93 | Justin Taimatuia | So | DL | 8 | 21 | 8 | 29.0 | 3.6 | 2.0 | 11 | 4.5 | 14 | 1 | 1 | 0 | - | - | 1 | 1 |
| 99 | Bradley Hefley | Fr | DL | 8 | 12 | 12 | 24.0 | 3.0 | 1.5 | 7 | 1.5 | 12 | - | - | - | - | - | 2 | - |
| 34 | Kaman Holt | Fr | DB | 9 | 18 | 1 | 19.0 | 2.1 | - | - | 0.0 | - | - | - | - | 1 | 0 | 4 | - |
| 21 | Troy Albright | Fr | LB | 8 | 13 | 2 | 15.0 | 1.9 | 1.5 | 10 | 1.5 | 10 | - | - | - | - | - | 1 | - |
| 10 | Anthony Curtis | So | LB | 7 | 11 | 3 | 14.0 | 2.0 | 1.0 | 5 | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Isiah Smiley | So | DB | 9 | 8 | 1 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Marquis White | Fr | DL | 7 | 7 | 2 | 9.0 | 1.3 | 0.5 | 2 | 1.0 | 1 | 1 | - | - | - | - | 2 | - |
| 57 | Sai-Vone Love | Fr | LB | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Chad Shepherd | Fr | DB | 1 | 3 | 2 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 14 | Griffith Gans | Fr | WR | 9 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Terrence Hoskins | Fr | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Justin Cantrell | Fr | DL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Jared Dangerfield | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Austin Goldsmith | Fr | DB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Owen Jordan | So | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Khamis Naser | Fr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Roberto Sanchez | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Courtney Ward | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 22 | Mark Whitrock | Fr | K | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 410 | 146 | 556.0 | 61.8 | 27.0 | 221 | 52.0 | 250 | 9 | 8 | 26 | 11 | 227 | 45 | 6 | |||
| Opponent | 9 | 385 | 260 | 645.0 | 71.7 | 22.0 | 183 | 62.0 | 224 | 15 | 11 | 10 | 13 | 233 | 42 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Owen Jordan | So | QB | 7 | 91 | 195 | 46.7% | 1103 | 157.6 | 5.7 | 10 | 12 | 33 | 98.8 |
| 6 | Colton Morrison | Fr | QB | 2 | 10 | 23 | 43.5% | 165 | 82.5 | 7.2 | 1 | 1 | 78 | 109.4 |
| 26 | Stanley Hagan | Fr | RB | 7 | 2 | 2 | 100.0% | 49 | 7.0 | 24.5 | 1 | 0 | 0 | 470.8 |
| 17 | Sean Strehl | Fr | QB | 1 | 1 | 8 | 12.5% | 4 | 4.0 | 0.5 | 0 | 2 | 0 | -33.3 |
| Totals | 7 | 104 | 228 | 45.6% | 1321 | 188.7 | 5.8 | 12 | 15 | 78 | 98.5 | |||
| Opponent | 7 | 116 | 170 | 68.2% | 1276 | 182.3 | 7.5 | 12 | 8 | 66 | 145.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Stanley Hagan | Fr | RB | 7 | 214 | 869 | 124.1 | 4.1 | 3 | 22 | 1 | 1 |
| 25 | Andrew Cage | Fr | RB | 7 | 29 | 76 | 10.9 | 2.6 | 0 | 4 | 2 | 2 |
| 33 | Robert Rooks | So | FB | 7 | 9 | 42 | 6.0 | 4.7 | 0 | 0 | 1 | 1 |
| 5 | Woodley Fenelon | Fr | RB | 2 | 7 | 41 | 20.5 | 5.9 | 1 | 0 | - | - |
| 8 | Terrence Hoskins | Fr | WR | 6 | 2 | 28 | 4.7 | 14.0 | 0 | 0 | - | - |
| 16 | Owen Jordan | So | QB | 7 | 24 | 28 | 4.0 | 1.2 | 0 | 14 | 3 | 2 |
| 42 | Jason Ellis | So | LB | 6 | 3 | 20 | 3.3 | 6.7 | 0 | 0 | - | - |
| 84 | Courtney Ward | WR | 6 | 4 | 13 | 2.2 | 3.3 | 0 | 0 | 1 | 0 | |
| 2 | Jared Dangerfield | Fr | WR | 2 | 2 | 1 | 0.5 | 0.5 | 0 | 5 | 1 | 1 |
| 6 | Colton Morrison | Fr | QB | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| Totals | 7 | 300 | 1118 | 159.7 | 3.7 | 4 | 22 | 10 | 8 | |||
| Opponent | 7 | 268 | 1318 | 188.3 | 4.9 | 11 | 74 | 6 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Courtney Ward | WR | 6 | 27 | 4.5 | 299 | 49.8 | 11.1 | 4 | 19 | |
| 8 | Terrence Hoskins | Fr | WR | 6 | 24 | 4.0 | 359 | 59.8 | 15.0 | 5 | 0 |
| 26 | Stanley Hagan | Fr | RB | 7 | 20 | 2.9 | 172 | 24.6 | 8.6 | 0 | 10 |
| 2 | Jared Dangerfield | Fr | WR | 2 | 9 | 4.5 | 125 | 62.5 | 13.9 | 1 | 78 |
| 14 | Griffith Gans | Fr | WR | 7 | 9 | 1.3 | 189 | 27.0 | 21.0 | 0 | 0 |
| 83 | Zach Gougler | Fr | TE | 6 | 3 | 0.5 | 52 | 8.7 | 17.3 | 1 | 0 |
| 33 | Robert Rooks | So | FB | 7 | 3 | 0.4 | 46 | 6.6 | 15.3 | 1 | 33 |
| 42 | Jason Ellis | So | LB | 6 | 2 | 0.3 | -1 | -0.2 | -0.5 | 0 | 0 |
| 87 | Devyn McPhaull | So | TE | 7 | 2 | 0.3 | 27 | 3.9 | 13.5 | 0 | 12 |
| 13 | Ryan Patterson | Fr | WR | 7 | 2 | 0.3 | 14 | 2.0 | 7.0 | 0 | 0 |
| 25 | Andrew Cage | Fr | RB | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 0 |
| 5 | Woodley Fenelon | Fr | RB | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| 85 | Jornell Fondren | Fr | WR | 5 | 1 | 0.2 | 39 | 7.8 | 39.0 | 0 | 0 |
| Totals | 7 | 104 | - | 1328 | 189.7 | 12.8 | 12 | 78 | |||
| Opponent | 7 | 85 | - | 1276 | 182.3 | 15.0 | 12 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mark Whitrock | Fr | K | 7 | 5 | 10 | 50% | 0 | 19 | 21 | 90% | 34 |
| Totals | 7 | 5 | 10 | 50% | 0 | 19 | 21 | 90% | 34 | |||
| Opponent | 7 | 3 | 3 | 100% | 29 | 19 | 22 | 86% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mark Whitrock | Fr | K | 7 | 49 | 1821 | 37.2 | 59 | 1 | 1 | 0 | 1 |
| Totals | 7 | 49 | 1821 | 37.2 | 59 | 1 | 1 | 0 | 1 | |||
| Opponent | 7 | 48 | 1501 | 31.3 | 48 | 1 | 0 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevin Short | So | DB | 14 | 401 | 28.6 | 1 | 13 | 12 | 119 | 9.9 | 1 | 0 |
| 2 | Jared Dangerfield | Fr | WR | 7 | 168 | 24.0 | 0 | 38 | 6 | 45 | 7.5 | 0 | 9 |
| 84 | Courtney Ward | WR | 2 | 45 | 22.5 | 0 | 20 | - | - | - | - | - | |
| 8 | Terrence Hoskins | Fr | WR | 1 | 29 | 29.0 | 0 | 0 | - | - | - | - | - |
| 33 | Robert Rooks | So | FB | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| 12 | Stephan Martin | So | LB | 1 | 15 | 15.0 | 0 | 15 | 1 | 47 | 47.0 | 1 | 0 |
| 57 | Sai-Vone Love | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 36 | David Marr | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 87 | Devyn McPhaull | So | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 3 | Antonio Carter | Fr | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 0 |
| Totals | 30 | 678 | 22.6 | 1 | 38 | 20 | 225 | 11.3 | 2 | 9 | |||
| Opponent | 26 | 287 | 11.0 | 0 | 12 | 11 | 41 | 3.7 | 0 | 10 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Highland Community College | W, 20-7 | 285 | 38 | 5-18 | 28% | 247 | 47 | 5.3 | - | 4 | 52.0 | 3 | 56 | 0:00 |
| Sep 1 | Tyler Junior College | L, 35-7 | 286 | 86 | 7-21 | 33% | 200 | 37 | 5.4 | - | - | 70.0 | 3 | 78 | 0:00 |
