|
Arkansas Baptist College at Fort Scott - Fort Scott, KS 10/27/2012 - 1:00 PM |
|
|
Arkansas Baptist College
32 |
Fort Scott
51 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Arkansas Baptist College (,) | 8 | 12 | 6 | 6 | 32 |
| Fort Scott (,) | 7 | 19 | 12 | 13 | 51 |
| Fort Scott, KS | | |||||
| Arkansas Baptist College | Statistics | Fort Scott |
|---|---|---|
| 32 | FIRST DOWNS | 22 |
| 18 12 2 |
Passing Rushing Penalty |
7 15 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 423 | NET YARDS PASSING | 219 |
| 22-48 8.8 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 8.4 0-0 1 |
| 96 | NET YARDS RUSHING | 269 |
| 24 4.0 |
Rushing Attempts Average gain per rush |
54 5.0 |
| 9-250 | PUNTS: Number-Yards | 7-219 |
| 27.8 | Average | 31.3 |
| 30 | TOTAL RETURN YARDS | 270 |
| 1-0 0 0 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-36 5-140 4-94 |
| 6-25 | PENALTIES: Number-Yards | 6-46 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 2-10 | SACKS: Number-Yards | 2-18 |
| 1-30 | INTERCEPTIONS: Number-Yards | 4-94 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arkansas Baptist College | Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arkansas Baptist College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Cyrek Jackson | 10 | 7 | 17 | - | 1 - 2 | - | - | 2 | |||
| 4 | George Crout | 6 | 10 | 16 | - | - | - | - | 1 | |||
| 7 | Jimmy Jean | 9 | 2 | 11 | - | - | 2-8 | 1-30 | ||||
| 34 | Jonathan Sylvain | 2 | 6 | 8 | - | - | - | - | ||||
| 59 | Lionel Randel | 4 | 2 | 6 | - | - | 1-0 | - | 1 | |||
| 25 | Demetris Lasker | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 41 | Fanon Charles | 5 | 0 | 5 | 1 - 0 | 2 - 5 | - | - | ||||
| 97 | Demetrick Mothershed | 5 | 0 | 5 | - | - | 2 | - | - | |||
| 56 | Larrick Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Anthony Madison | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 80 | Arthur Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Dalton Patterson | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Roderick Lindsey | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | William Hammock | 2 | 0 | 2 | 1 - 10 | - | - | - | 1 | |||
| TOTALS | 59 | 33 | 92 | 2 - 10 | 3 - 7 | 2 | 3-8 | 1-30 | 7 | |||
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Marceise Jackson | 8 | 1 | 9 | - | - | - | 1-3 | 1 | |||
| 3 | Antonio Carter | 5 | 2 | 7 | - | - | 1 | - | - | 1 | ||
| 24 | Austin Fulson | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Stephan Martin | 5 | 0 | 5 | - | 2 - 3 | - | - | 2 | |||
| 41 | Chad Shepherd | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 9 | Demetrius Hill | 3 | 1 | 4 | - | 1 - 1 | - | - | 3 | |||
| 21 | Troy Albright | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 7 | Kevin Short | 3 | 0 | 3 | - | - | - | 2-88 | 1 | |||
| 20 | Cody Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Kaman Holt | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 57 | Sai-Vone Love | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | William Bland | 0 | 1 | 1 | - | - | - | 1-3 | ||||
| 22 | Mark Whitrock | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Isiah Smiley | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Marquis White | - | - | - | - | 1 | ||||||
| TOTALS | 44 | 14 | 58 | 2 - 18 | 7 - 27 | 1 | 1-26 | 4-94 | 10 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fort Scott, KS Attendance: 0 |
Scorekeeper: Charles Ripley |