|
Fort Scott at Butler - El Dorado, KS 9/8/2012 - 7:00 pm |
|
|
Fort Scott
14 |
Butler
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott (1-2, 1-1) | 14 | 0 | 0 | 0 | 14 |
| Butler (3-0, 2-0) | 14 | 10 | 14 | 22 | 60 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Fort Scott - Butler |
|---|---|---|---|
| 1 | 14:01 | Butler - Dreamius Smith rush for 74 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 14:01. (Robert Rawlings kick is good). | 0 - 7 |
| 1 | 13:44 | Fort Scott - Colton Morrison pass complete to J. Dangerfield for 78 yards to the BUTLER0, 1ST DOWN FTSCOTT, TOUCHDOWN, clock 13:44. (Mark Whitrock kick is good). | 7 - 7 |
| 1 | 08:37 | Fort Scott - Billy Cosh pass intercepted by William Bland at the FTSCOTT44, William Bland return 56 yards to the BUTLER0, TOUCHDOWN, clock 08:37. (Mark Whitrock kick is good). | 14 - 7 |
| 1 | 03:55 | Butler - Billy Cosh pass complete to Javess Blue for 66 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 03:55. (Robert Rawlings kick is good). | 14 - 14 |
| 2 | 06:23 |
Butler
-
Robert Rawlings 19 yd field goal.
Drive: 4 plays, 98 yards in 1:01. |
14 - 17 |
| 2 | 00:09 | Butler - Mark Whitrock field goal attempt from 26 BLOCKED, recovered by BUTLER Max Martinez at BUTLER40 spot at BUTLER40, clock 00:09 (blocked by Tate Omli), Max Martinez for 60 yards to the FTSCOTT0, TOUCHDOWN, clock 00:09. (Robert Rawlings kick is good). | 14 - 24 |
| 3 | 03:57 | Butler - Billy Cosh pass complete to Javess Blue for 40 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 03:57. (Robert Rawlings kick is good). | 14 - 31 |
| 3 | 00:20 | Butler - Derrick Thomas rush for 39 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 00:20. (Robert Rawlings kick is good). | 14 - 38 |
| 4 | 07:41 | Butler - Billy Cosh pass complete to Trey Hallman for 19 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 07:41. (Robert Rawlings kick blocked). | 14 - 44 |
| 4 | 06:49 | Butler - Owen Jordan pass intercepted by Tommy Sanders at the FTSCOTT33, Tommy Sanders return 33 yards to the FTSCOTT0, TOUCHDOWN, clock 06:49. (Robert Rawlings kick is good). | 14 - 51 |
| 4 | 05:10 |
Butler
-
Robert Rawlings 22 yd field goal.
Drive: 7 plays, 32 yards in 1:33. |
14 - 54 |
| 4 | 04:00 | Butler - Ty Suggs rush for 18 yards to the FTSCOTT0, 1ST DOWN BUTLER, TOUCHDOWN, clock 04:00. (Robert Rawlings kick failed). | 14 - 60 |
| Fort Scott | Statistics | Butler |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 7 5 1 |
Passing Rushing Penalty |
10 11 2 |
| 11% (2 of 18) | THIRD DOWN EFFICIENCY | 43% (9 of 21) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 292 | TOTAL OFFENSE | 545 |
| 71 4.1 |
Total Offensive Plays Average gain per play |
81 6.7 |
| 191 | NET YARDS PASSING | 263 |
| 15-33 5.8 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-35 7.5 3-27 2 |
| 101 | NET YARDS RUSHING | 282 |
| 38 2.7 |
Rushing Attempts Average gain per rush |
46 6.1 |
| 9-338 | PUNTS: Number-Yards | 6-178 |
| 37.6 | Average | 29.7 |
| 285 | TOTAL RETURN YARDS | 61 |
| 3-13 10-216 2-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 2-14 2-33 |
| 8-70 | PENALTIES: Number-Yards | 6-41 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-27 | SACKS: Number-Yards | 2-14 |
| 2-56 | INTERCEPTIONS: Number-Yards | 2-33 |
| 27:14 | TIME OF POSSESSION | 32:46 |
Fort Scott | Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Marceise Jackson | 8 | 2 | 10 | - | - | - | 1-0 | 1 | |||
| 9 | Demetrius Hill | 9 | 1 | 10 | 2 - 17 | 3.5 - 25 | - | - | ||||
| 24 | Austin Fulson | 7 | 1 | 8 | - | 2 - 6 | - | - | 1 | |||
| 7 | Kevin Short | 5 | 1 | 6 | - | - | - | - | 1 | 1 | ||
| 12 | Stephan Martin | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 93 | Justin Taimatuia | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 99 | Bradley Hefley | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Antonio Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | William Bland | 2 | 0 | 2 | - | - | - | 1-56 | ||||
| 20 | Cody Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Isiah Smiley | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Kaman Holt | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jared Dangerfield | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Troy Albright | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Justin Cantrell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 8 | 59 | 3 - 27 | 8 - 43 | - | 2-56 | 3 | 1 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Blake Bean | 6 | 10 | 16 | 0.5 - 3 | 3.5 - 10 | - | - | ||||
| 15 | Tate Omli | 7 | 6 | 13 | - | - | - | - | 1 | |||
| 1 | Tommy Sanders | 3 | 4 | 7 | 1 - 7 | 3 - 11 | - | 1-33 | 1 | 2 | ||
| 89 | Tim McGaha | 0 | 6 | 6 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 14 | Marcus Dillard | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 20 | Torrel Saffold | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 24 | Jimmie King | 3 | 2 | 5 | - | - | - | - | ||||
| 98 | Gabe Luna | 0 | 5 | 5 | - | - | - | - | ||||
| 5 | Max Martinez | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Josh Kirkland | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | 1 | |||
| 18 | Rahmon Swain | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 28 | John James | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Owen Williams | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 44 | Dominik White | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 55 | Bradyn Butcher | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 88 | Tyler Knox | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 91 | Ufomba Kamalu | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 8 | Chris Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Terrence Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dexter McDonald, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Nick Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Robert Rawlings | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Hunter Jameson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Branden Dozier | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Josh Finley | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 45 | 47 | 92 | 2 - 14 | 13 - 35 | 2 | 2-0 | 2-33 | 2 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Clear Temperature: 77 Wind: NW @ 6 |
Scorekeeper: Rinkenbaugh |