Fort Scott Community College vs. Allen County Community College
4/25/2026 at 1801 N Cottonwood St, Iola, KS, 66749
Fort Scott Community College 13 (37-15, 19-9)

Player AB R H RBI BB SO PO A LOB
 
Kade Gavina ss 6 2 4 0 0 0 1 1 2
Hayden Oliver cf 3 2 1 1 1 0 2 0 1
Alex Downing rf 5 2 2 2 1 1 1 0 4
Zadin Cannon 3b 6 3 3 3 0 0 1 2 0
Ethan Hampton dh 5 2 4 4 1 0 0 0 0
Rowan Christensen c 6 0 0 0 0 2 14 1 2
Cale Ortner 1b 6 0 0 0 0 0 7 0 3
Seamus Lehman 2b 5 1 1 1 0 0 0 3 0
Parker Feagans lf 5 1 3 1 0 2 1 0 0
Izac Thompson p 0 0 0 0 0 0 0 0 0
   Ross Lawrence 0 0 0 0 0 0 0 0 0
   Hunter Doyle p 0 0 0 0 0 0 0 0 0
Totals 47 13 18 12 3 5 27 7 12
Allen County Community College 9 (7-21, 16-34)

Player AB R H RBI BB SO PO A LOB
 
Marquee Williams cf 3 1 0 0 0 1 2 0 1
Cooper Bates 3b 5 0 0 0 0 1 2 3 0
Nicky Moretto 1b 5 0 1 1 0 0 4 2 1
Carson McCormac c 4 2 2 2 0 2 5 0 1
Jose Zorilla rf 0 0 0 0 0 0 0 0 0
   Gavin Richardson 1b 5 1 2 0 0 3 9 0 0
Krue Lowe dh 4 1 2 1 1 1 0 0 2
Martin Malick lf 3 1 0 0 1 3 2 0 0
Nathan Villarreal 2b 0 0 0 0 0 0 0 1 0
   Jaxson Schrueder 2 0 1 0 0 1 0 3 1
   Trent Lavicky rf 3 1 1 0 0 1 0 0 2
Jeffrey Almonte ss 2 2 1 4 1 1 3 5 0
Bodee West p 0 0 0 0 0 0 0 0 0
   Keaton Hartman 0 0 0 0 0 0 0 0 0
   Preston Lima 0 0 0 0 0 0 0 0 0
   Brannock Blankenship 0 0 0 0 0 0 0 0 0
   Jett Messenger p 0 0 0 0 0 0 0 0 0
Totals 36 9 10 8 3 14 27 14 8
Score by Innings R H E
 
Fort Scott 5 0 1 0 6 0 1 0 0 13 18 1
Allen County 0 0 2 0 2 0 5 0 0 9 10 4
Fort Scott Community College: E - Cale Ortner. 2B - Hayden Oliver; Alex Downing; Zadin Cannon; Ethan Hampton. HR - Ethan Hampton. RBI - Hayden Oliver; Alex Downing 2; Zadin Cannon 3; Ethan Hampton 4; Seamus Lehman; Parker Feagans.
Allen County Community College: E - Cooper Bates; Nicky Moretto; Carson McCormac; Nathan Villarreal. 2B - Jaxson Schrueder. HR - Carson McCormac; Jeffrey Almonte. RBI - Nicky Moretto; Carson McCormac 2; Krue Lowe; Jeffrey Almonte 4. Sac - Carson McCormac. CS - Jaxson Schrueder.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Izac Thompson (W, 9-0) 5.0 6 4 4 3 8 0 2 0 2 0 20 26 3 3 105
Ross Lawrence 2.1 4 5 5 0 2 2 1 0 2 0 11 13 2 3 36
Hunter Doyle 1.2 0 0 0 0 4 0 0 0 0 0 5 5 1 0 21
Totals 9.0 10 9 9 3 14 2 3 0 4 0 36 44 6 6 162
Allen County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bodee West 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keaton Hartman (L, 0-1) 0.1 4 5 4 1 1 0 1 0 0 0 5 6 0 0 28
Preston Lima 4.0 10 7 7 2 2 1 0 0 1 0 23 26 2 8 83
Brannock Blankenship 3.2 4 1 1 0 2 0 0 0 1 0 15 16 3 6 50
Jett Messenger 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 1 14
Totals 9.0 18 13 12 3 5 1 1 0 2 0 47 52 6 15 175
Fort Scott Community College: Batters Faced - Izac Thompson 26; Ross Lawrence 13; Hunter Doyle 5. WP - Izac Thompson 2; Ross Lawrence. HBP - Izac Thompson 2; Ross Lawrence 2.
Allen County Community College: Batters Faced - Keaton Hartman 6; Preston Lima 26; Brannock Blankenship 16; Jett Messenger 4. WP - Keaton Hartman. HBP - Preston Lima; Brannock Blankenship.

Start: 3:00 PM Duration: Attendance: 0