February 7, 2025 Pratt Community College at Fort Scott

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
| Fort Scott | 5 | 0 | 0 | 2 | 0 | 0 | X | 7 | 6 | 1 |
Box Score
Pratt Community College
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronald Woods lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quinn Johnson 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Eli Patrick 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Dalton c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethan Perry 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Gomez dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gunner Hewitt rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Coss ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roman Edwards cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preston Paschal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Watters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Rollings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 2 | 5 | 0 |
Batting
2B:
Carter Dalton
HR:
Ronald Woods
RBI:
Ronald Woods
, Carter Dalton
Baserunning
CS:
Ronald Woods
Fielding
E:
Ethan Perry (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cael McCarville 3b | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Aaron Jamison cf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Josh Polubinski 1b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ty Galusky dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rowan Christensen c | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Polubinski rf | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Kade Gavina 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cale Ortner lf | 3 | 0 | 2 | 3 | 0 | 1 | 1 |
| Reese Kortum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Suiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 5 | 3 | 7 | 17 |
Batting
2B:
Aaron Jamison
, Michael Polubinski
, Cale Ortner
HR:
Josh Polubinski
RBI:
Josh Polubinski
, Michael Polubinski
, Cale Ortner (3)
Baserunning
SB:
Owen Rush (2)
, Cael McCarville (2)
, Rowan Christensen
Fielding
E:
Josh Polubinski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Paschal (L, 0-1) | 3.0 | 3 | 5 | 2 | 2 | 5 | 1 |
| Robert Watters | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jaylen Edwards | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 7 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Preston Paschal (21)
, Robert Watters (7)
, Jaylen Edwards (7)
WP:
Preston Paschal (3)
, Robert Watters
HBP:
Preston Paschal (5)
, Robert Watters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Kortum (W, 1-0) | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Bryce Suiter | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 5 | 1 |
Pitching
Batters faced:
Reese Kortum
, Bryce Suiter (4)
Other Information
| Location: | Fort Scott CC |
| Attendance: | 0 |