Fort Scott Community vs. Johnson County Commu
3/8/2023 at JCCC
Fort Scott Community 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
B. Szako p 4 0 0 0 0 1 1 0 0
E. Long 2b 3 0 0 0 1 2 0 3 0
B. Wilson ss 4 0 0 0 0 1 2 1 0
Jaret Nelson 1b 4 0 1 0 0 1 11 1 0
Ayden Slott cf 4 0 0 0 0 1 3 0 0
Nick Jones 3b 3 0 0 0 0 2 1 1 0
C. Carpenter rf 4 0 1 0 0 2 0 0 0
Noah Wilkinson c 2 1 1 1 1 0 5 1 0
Joey Little lf 1 0 0 0 2 0 0 0 0
Jessie Moreno 0 0 0 0 1 0 0 0 0
Tresten Shigematsu 0 0 0 0 0 0 0 1 0
   P. Medeiros 0 0 0 0 0 0 0 2 0
   Jon Stanley 0 0 0 0 0 0 0 0 0
   Brayton Wilmes 0 0 0 0 0 0 1 0 0
   Kohl Cooper 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 5 10 24 10 0
Johnson County Commu 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Hufft ss 5 1 4 1 0 1 1 1 0
Brayden Luikart rf 4 0 0 0 0 1 2 0 0
Ryan Callahan 1b 4 1 1 0 0 1 8 0 0
Shea McGahan dh 3 0 0 0 1 0 0 0 0
Nicholas Sall lf 3 0 2 1 1 0 1 0 0
Kyle Hepburn c 4 0 0 0 0 1 11 0 0
Rhett Hendricks cf 3 2 1 0 1 1 1 0 0
Jeremy Rader 3b 3 0 0 0 0 0 1 2 0
Easton Elliot 2b 4 1 1 1 0 1 2 3 0
Cole Koonce p 0 0 0 0 0 0 0 0 0
   John Chambers 0 0 0 0 0 0 0 0 0
Totals 33 5 9 3 3 6 27 6 0
Score by Innings R H E
 
Fort Scott 0 1 0 0 0 0 0 0 0 1 3 2
Johnson County 0 0 0 0 0 0 4 1 X 5 9 0
Fort Scott Community: E - Nick Jones; Kohl Cooper. 2B - Jaret Nelson. HR - Noah Wilkinson. RBI - Noah Wilkinson. CS - C. Carpenter.
Johnson County Commu: 3B - Rhett Hendricks. RBI - Dylan Hufft; Nicholas Sall; Easton Elliot. SB - Dylan Hufft 2; Nicholas Sall; Rhett Hendricks; Easton Elliot.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Szako 2.0 1 0 0 0 3 0 0 0 0 0 8 8 0 0 0
P. Medeiros 3.0 2 0 0 0 0 0 0 0 1 0 11 12 0 0 0
Jon Stanley (L, 1-4) 1.1 3 3 3 1 1 0 1 0 0 0 7 8 0 0 0
Brayton Wilmes 1.1 1 1 1 1 1 0 0 0 0 0 6 8 0 0 0
Kohl Cooper 0.1 1 1 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 8.0 8 5 4 3 6 0 1 0 1 0 35 40 0 0 0
Johnson County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Koonce (W, 5-0) 7.0 3 1 1 2 8 1 0 0 0 0 24 26 0 0 0
John Chambers (Sv, 2) 2.0 0 0 0 2 2 0 0 0 0 0 6 8 0 0 0
Totals 9.0 3 1 1 4 10 1 0 0 0 0 30 34 0 0 0
Fort Scott Community: Batters Faced - B. Szako 8; P. Medeiros 12; Jon Stanley 8; Brayton Wilmes 8; Kohl Cooper 4. WP - Jon Stanley. HBP - P. Medeiros.
Johnson County Commu: Batters Faced - Cole Koonce 26; John Chambers 8.

Start: 4:00 PM Duration: Attendance: 0