Cowley County Commun vs. Fort Scott Community
5/1/2021 at Fort Scott, KS
Cowley County Commun 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Madron cf 6 1 3 2 1 0 2 0 0
Janson Reeder lf 6 1 3 4 0 1 2 0 0
Blake Robertson dh 5 3 2 0 2 1 0 0 0
Michelle Artberger 1b 3 1 0 0 2 1 11 0 0
Andrew Williams c 5 1 3 1 1 2 6 0 0
David Herring ss 4 2 2 3 2 1 1 4 0
Elijah Jackson 2b 4 2 1 1 2 0 1 6 0
Felix Chenier-Rondeau rf 5 3 2 3 1 3 3 0 0
Trey DeGarmo 3b 1 4 0 0 5 0 0 0 0
Logan Kimbro p 0 0 0 0 0 0 0 0 0
   Lindon Curley 0 0 0 0 0 0 0 0 0
   Garrett VanDeventer 0 0 0 0 0 0 0 0 0
   Racer Felter 0 0 0 0 0 0 0 0 0
Totals 39 18 16 14 16 9 26 10 0
Fort Scott Community 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alec Michaud cf 5 2 2 0 0 0 3 0 0
Dylan Kurahasi-Choy ss 5 2 2 0 0 1 2 1 0
Carter Dobrinski 3b 5 2 3 0 0 0 0 2 0
Peyton Messenger c 4 1 2 1 1 1 9 3 0
Travler Moore dh 3 1 1 2 0 0 0 0 0
Grant Jones lf 3 0 1 2 2 0 4 0 0
Louis Holt rf 3 0 0 1 1 1 0 0 0
Jakob Machuca 1b 4 0 0 0 0 1 7 0 0
Tyler Gorman 2b 4 0 1 0 0 2 2 3 0
Austin Neal p 0 0 0 0 0 0 0 0 0
Jeff Clarke 1 0 0 1 0 0 0 0 0
   Andrew Sumner 0 0 0 0 0 0 0 0 0
   Charlie Kiefer 0 0 0 0 0 0 0 0 0
   Clint Chappell 0 0 0 0 0 0 0 1 0
   Jake Skaggs 0 0 0 0 0 0 0 0 0
Totals 37 8 12 7 4 6 27 10 0
Score by Innings R H E
 
Cowley 1 0 1 4 0 0 2 6 4 18 16 2
Fort Scott 5 0 0 0 0 0 0 0 3 8 12 3
Cowley County Commun: E - Elijah Jackson; Trey DeGarmo. 2B - Blake Robertson; David Herring. HR - Bryce Madron; Felix Chenier-Rondeau. RBI - Bryce Madron 2; Janson Reeder 4; Andrew Williams; David Herring 3; Elijah Jackson; Felix Chenier-Rondeau 3. Sac - Janson Reeder. SB - Blake Robertson; David Herring 2; Elijah Jackson 2. CS - Andrew Williams.
Fort Scott Community: E - Peyton Messenger 2; Jakob Machuca. 2B - Peyton Messenger 2; Travler Moore. RBI - Peyton Messenger; Travler Moore 2; Grant Jones 2; Louis Holt; Jeff Clarke. Sac - Louis Holt. SB - Peyton Messenger; Grant Jones.
Cowley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Kimbro (W, 0-0) 5.0 5 5 3 3 2 0 0 0 0 0 21 24 0 0 0
Racer Felter 2.0 2 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Garrett VanDeventer 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Lindon Curley 1.0 3 3 0 0 0 0 0 0 0 0 7 7 0 0 0
Totals 9.0 10 8 3 5 6 0 0 0 0 0 38 43 0 0 0
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Neal 3.0 4 2 0 3 5 0 1 0 0 0 0 16 0 0 0
Jake Skaggs 1.0 1 2 2 2 1 0 0 0 0 0 0 6 0 0 0
Tyler Gorman 1.0 4 4 4 1 2 2 0 0 0 0 0 8 0 0 0
Andrew Sumner 2.1 1 0 0 2 1 0 0 0 0 0 0 9 0 0 0
Charlie Kiefer 1.0 3 6 3 3 0 0 2 0 0 0 0 10 0 0 0
Clint Chappell 0.2 2 4 4 5 0 0 0 0 0 0 0 8 0 0 0
Totals 9.0 15 18 13 16 9 2 3 0 0 0 0 57 0 0 0
Cowley County Commun: Batters Faced - Logan Kimbro 24; Lindon Curley 7; Garrett VanDeventer 4; Racer Felter 8.
Fort Scott Community: Batters Faced - Tyler Gorman 8; Austin Neal 16; Andrew Sumner 9; Charlie Kiefer 10; Clint Chappell 8; Jake Skaggs 6. WP - Austin Neal; Charlie Kiefer 2.

Start: 4:00 PM Duration: Attendance: 0

Weather: