Fort Scott Community vs. Neosho County Commun
4/8/2021 at Chanute, KS
Fort Scott Community 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Grant Jones lf 4 0 0 0 0 3 0 2 0
Dylan Kurahasi-Choy ss 4 1 1 0 0 1 0 2 0
Carter Dobrinski 2b 2 0 0 0 1 0 6 0 0
Jake Skaggs rf 3 0 1 0 0 1 0 0 0
Peyton Messenger dh 3 0 1 1 0 2 0 0 0
Travler Moore c 2 0 0 0 1 0 9 0 0
Jakob Machuca 1b 3 1 1 0 0 0 1 0 0
Alec Michaud cf 1 0 0 0 1 0 1 0 0
Tyler Gorman 3b 0 0 0 1 2 0 1 0 0
Charlie Bell p 0 0 0 0 0 0 0 1 0
   Andrew Sumner 0 0 0 0 0 0 0 1 0
   Alex Khan 0 0 0 0 0 0 0 0 0
Totals 22 2 4 2 5 7 18 6 0
Neosho County Commun 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Daegan Brady ss 2 1 1 0 1 1 5 3 0
Andrew Brautman cf 3 3 2 2 0 1 2 0 0
Khalil Thrasher lf 2 1 0 0 1 0 0 0 2
Drew Miller dh 3 1 1 0 1 1 0 0 0
Mason Lundgrin 1b 3 1 2 3 0 1 4 0 0
Ivan Witt c 2 0 0 1 2 1 8 0 2
Brett Wiemers rf 3 0 0 1 0 1 0 1 1
Luke Burk 3b 3 0 0 0 1 1 0 0 2
Jordon Helm 2b 4 1 1 0 0 2 2 0 2
Taylor Parrett p 0 0 0 0 0 0 0 3 0
Jacob Nevels 0 1 0 0 0 0 0 0 0
Totals 25 9 7 7 6 9 21 7 9
Score by Innings R H E
 
Fort Scott 1 1 0 0 0 0 0 2 4 0
Neosho County 1 0 3 0 0 5 X 9 7 1
Fort Scott Community: 2B - Jakob Machuca. RBI - Peyton Messenger; Tyler Gorman.
Neosho County Commun: E - Luke Burk. 2B - Mason Lundgrin. HR - Andrew Brautman. RBI - Andrew Brautman 2; Mason Lundgrin 3; Ivan Witt; Brett Wiemers. SB - Daegan Brady; Andrew Brautman.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Bell 4.2 4 4 4 4 8 0 1 0 1 0 0 24 0 0 0
Andrew Sumner 0.2 3 5 5 1 0 0 0 0 3 0 0 9 0 0 0
Alex Khan 0.2 0 0 0 1 1 0 1 0 0 0 0 3 0 0 0
Totals 6.0 7 9 9 6 9 0 2 0 4 0 0 36 0 0 0
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Parrett (W, 3-1) 7.0 2 2 1 5 7 0 0 0 1 0 22 30 0 0 0
Totals 7.0 2 2 1 5 7 0 0 0 1 0 22 30 0 0 0
Fort Scott Community: Batters Faced - Charlie Bell 24; Andrew Sumner 9; Alex Khan 3. WP - Charlie Bell; Alex Khan. HBP - Charlie Bell; Andrew Sumner 3.
Neosho County Commun: Batters Faced - Taylor Parrett 30. HBP - Taylor Parrett.

Start: 1:00 PM Duration: Attendance: 0

Weather: